Key attribute
| Item | Details |
| Product Name | Cylindrical Head Weld Stud, Shear Stud |
| Execution Standard | GB10433, ISO13918, JIS B 1198, AWS D1.1, ASTM A108, BS5400 |
| Material | ML15AL, SWRCH15A, SWRCH18A |
| Test Requirements | The mechanical property test of weld studs shall be carried out in accordance with GB/T3098.1, and the diameter of the test piece shall be in accordance with the table.If the length of the weld stud does not meet the requirements of the tensile test, qualified length weld studs of the same material/process/diameter, or samples of the same material/cold drawing process and diameter can be used for the test. |
Comparison table of welding nail diameter and specimen diameter
| Weld Stud Diameter d | 10 | 13 | 16 | 19 | 22 | 25 |
| Specimen Diameter d | 8 | 10 | 12 | 15 | 17 | 20 |
| Dimension Item & Specification Category | Corresponding Values |
| d Nominal | 10, 13, 16, 19, 22, 25 |
| d min | 9.64, 12.57, 15.57, 18.48, 21.48, 24.48 |
| d max | 10, 13, 16, 19, 22, 25 |
| dk max | 18.35, 22.42, 29.42, 32.5, 35.5, 40.5 |
| dk min | 17.65, 21.58, 28.58, 31.5, 34.5, 39.5 |
| d1 Guidance Value | 13, 17, 21, 23, 23, 31 |
| h Guidance Value | 2.5, 3, 4.5, 6, 6, 7 |
| K max | 7.45, 8.45, 8.45, 10.45, 10.45, 12.55 |
| K min | 6.55, 7.55, 7.55, 9.55, 9.55, 11.45 |
| r min | 2, 2, 2, 2, 3, 3 |
| WA | 4, 5, 5, 6, 6, 6 |
Tensile test
According to customer requirements,by mutual agreement,according to GB/T 433-2002standard Appendix A (normative) requirments to welding performance test. When the tension at the tablebelow and reaches a predetermined,not pull it off;continue toincrease until the load pull off.fractureshould not occur in the weld and heataffected area.
| d/mm | 10 | 13 | 16 | 19 | 22 | 25 |
| Tensile Load / N | 32970 | 55860 | 84420 | 119280 | 159600 | 206220 |
Application
Shipbuilding,metallurgy,through deck stud welding, welding insulation nails,steel,structures,bridges,boilers, and construction,etc.
Product series:
Shear stud
Cname:
Summary
No.:
Execution Standard:ASME B 18.2.6 (ASTM A325/F1852, A490/F2280)
Material:Carbon Steel, Alloy Steel
TAG:
Get a Free Quote