Key attribute

Unit (mm)
| Specification (d) | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 |
| Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
| Opposite side (S) | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 |
| Head thickness (k) | 2.8 | 3.4 | 4.1 | 5.3 | 6.8 | 7.5 | 9 | 10 | 12 |
| Specification (d) | M20 | M22 | M24 | M27 | M30 | M33 | M36 | — | — |
| Pitch | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | ||
| Opposite side (S) | 30 | 32 | 36 | 41 | 46 | 50 | 55 | ||
| Head thickness (k) | 12.5 | 14 | 15 | 17 | 19 | 21 | 23 |
Product series:
Hot-dip galvanized bolt
Cname:
Summary
No.:
HB-03
It focuses on the design, research and development, production, and salesof photovoltaic accessories, and has a marketing network throughout the country.
Get a Free Quote

